I am often curious about just how much digital startups are worth. I was immensely pleased to discover (thanks Suzan!) that Alley Insider compiles a real time list.
With the SAI 25 Live, our base valuations are indexed to the NASDAQ and change in real-time (with a 20-minute delay). This page should update about every 20 minutes during market hours. Every month, we will reset our base values and re-index to the NASDAQ, so check back frequently.
Taking a closer look at digital startup valuations. (Image by Kevin Dooley under CC)
This week's Friday Fact Box thus quotes only one source, forgive me, but I couldn't really justify looking further when I'd found exactly what I was looking for. I've listed the top 15. While these are the values for today they change frequently so check back at SAI 25 Live.
p.s. You can check out their valuation methodology here, they point out that it is highly subjective and based on information available to them. I'd love to hear your thoughts on whether or not this is actually useful.
| Rank | Company Name | SAI Valuation (000s) | Current Value |
| 1 | $9,000,000 | $6,320,042 | |
| 2 | Wikipedia | $7,000,000 | $4,915,589 |
| 3 | Craigslist | $5,000,000 | $3,511,135 |
| 4 | Betfair | $5,000,000 | $3,511,135 |
| 5 | Mozilla Corp | $4,000,000 | $2,808,908 |
| 6 | Yandex | $3,000,000 | $2,106,681 |
| 7 | Webkinz | $2,000,000 | $1,404,454 |
| 8 | $1,300,000 | $912,895 | |
| 9 | Habbo | $1,250,000 | $877,784 |
| 10 | Oanda | $1,200,000 | $842,672 |
| 11 | Linden Lab | $1,100,000 | $772,450 |
| 12 | Kayak | $1,000,000 | $702,227 |
| 13 | QlikTech | $850,000 | $596,893 |
| 14 | Ning | $560,000 | $393,247 |
| 15 | Slide | $550,000 | $386,225 |
Did you enjoy this post? Why not check out:







Unable to process any facts right now, but dig the image :)
Posted by Louw on 2009/04/24